Aventon Pace 500
Pace 500.1 by Aventon is a zippy e-bike that gets you around town and it proves you don’t need to sacrifice speed to have a comfortable riding bike. Fun and light to rip around the neighborhood for meet-ups, running errands, or just having loads of fun without breaking the bank.
---
| Specifications | |
| Brand | Aventon |
| Model | Pace 500 |
| Color | Black |
| Year | 2021 |
| Mileage | 1 mi |
| Size | M (ideal for people between 5 ft 7 in and 5 ft 11 in) |
| Frame type | Closed |
| Seat tube | 45 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 556 Wh |
| Battery tension | 48 V |
| Engine brand | Aventon |
| Engine model | Brushless rear hub |
| Engine location | Back wheel |
| Engine torque | 50 Nm |
| Engine power | 500 W |
| Assistance type | Pedal and Throttle |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Kenda Kwick 7 Sport (60/100-23) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Aventon |
| Transmission model | A3 |
| Number of speeds | 8 |
| Drivetrain | Chain |







Description
Pace 500.1 by Aventon is a zippy e-bike that gets you around town and it proves you don’t need to sacrifice speed to have a comfortable riding bike. Fun and light to rip around the neighborhood for meet-ups, running errands, or just having loads of fun without breaking the bank.
---
| Specifications | |
| Brand | Aventon |
| Model | Pace 500 |
| Color | Black |
| Year | 2021 |
| Mileage | 1 mi |
| Size | M (ideal for people between 5 ft 7 in and 5 ft 11 in) |
| Frame type | Closed |
| Seat tube | 45 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 556 Wh |
| Battery tension | 48 V |
| Engine brand | Aventon |
| Engine model | Brushless rear hub |
| Engine location | Back wheel |
| Engine torque | 50 Nm |
| Engine power | 500 W |
| Assistance type | Pedal and Throttle |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Kenda Kwick 7 Sport (60/100-23) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Aventon |
| Transmission model | A3 |
| Number of speeds | 8 |
| Drivetrain | Chain |
























