Aventon Soltera
Soltera by Aventon is a zippy e-bike that gets you around town and it proves you don’t need to sacrifice speed to have a comfortable riding bike. Fun and light to rip around the neighborhood for meet-ups, running errands, or just having loads of fun without breaking the bank.
---
| Specifications | |
| Brand | Aventon |
| Model | Soltera |
| Color | Yellow |
| Year | 2022 |
| Mileage | 1 mi |
| Size | L (ideal for people between 5 ft 10 in and 6 ft 4 in) |
| Frame type | Closed |
| Seat tube | 56 cm |
| Weight | 42 lb |
| Usage | City, Leisure |
| Condition | The bike is in good condition. It has some scratches on the frame. |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 345 Wh (Battery range guide) |
| Engine brand | Aventon |
| Engine model | Brushless rear hub |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 28" |
| Tires | Kenda Kwest (37-622) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Tourney |
| Number of speeds | 7 |
| Drivetrain | Chain |
Original: $999.00
-70%$999.00
$299.70







Description
Soltera by Aventon is a zippy e-bike that gets you around town and it proves you don’t need to sacrifice speed to have a comfortable riding bike. Fun and light to rip around the neighborhood for meet-ups, running errands, or just having loads of fun without breaking the bank.
---
| Specifications | |
| Brand | Aventon |
| Model | Soltera |
| Color | Yellow |
| Year | 2022 |
| Mileage | 1 mi |
| Size | L (ideal for people between 5 ft 10 in and 6 ft 4 in) |
| Frame type | Closed |
| Seat tube | 56 cm |
| Weight | 42 lb |
| Usage | City, Leisure |
| Condition | The bike is in good condition. It has some scratches on the frame. |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 345 Wh (Battery range guide) |
| Engine brand | Aventon |
| Engine model | Brushless rear hub |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 28" |
| Tires | Kenda Kwest (37-622) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Tourney |
| Number of speeds | 7 |
| Drivetrain | Chain |
























