Benno Boost E 10D Speed Low-Step
The Benno Boost is up for anything and is able to carry more than 3x a load of a typical bike. Flatten hills and shorten distances with the industry-leading Bosch mid-drive electric motor and dual battery option, delivering unrivaled performance with up to 160 miles of range.
---
| Specifications | |
| Brand | Benno |
| Model | Boost E 10D Speed Low-Step |
| Color | Beige |
| Year | 2022 |
| Mileage | 1 mi |
| Size | Unique (ideal for people between 5 ft 1 in and 6 ft 3 in) |
| Frame type | Open |
| Seat tube | 49 cm |
| Weight | 57 lb |
| Usage | City, Cargo |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh |
| Engine brand | Bosch |
| Engine model | Performance Line Speed |
| Engine location | Frame |
| Engine torque | 85 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 24" |
| Tires | Benno (65-507) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Deore |
| Number of speeds | 10 |
| Drivetrain | Chain |
Original: $4,099.00
-70%$4,099.00
$1,229.70






Description
The Benno Boost is up for anything and is able to carry more than 3x a load of a typical bike. Flatten hills and shorten distances with the industry-leading Bosch mid-drive electric motor and dual battery option, delivering unrivaled performance with up to 160 miles of range.
---
| Specifications | |
| Brand | Benno |
| Model | Boost E 10D Speed Low-Step |
| Color | Beige |
| Year | 2022 |
| Mileage | 1 mi |
| Size | Unique (ideal for people between 5 ft 1 in and 6 ft 3 in) |
| Frame type | Open |
| Seat tube | 49 cm |
| Weight | 57 lb |
| Usage | City, Cargo |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh |
| Engine brand | Bosch |
| Engine model | Performance Line Speed |
| Engine location | Frame |
| Engine torque | 85 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 24" |
| Tires | Benno (65-507) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Deore |
| Number of speeds | 10 |
| Drivetrain | Chain |
























