Benno eJoy 10D
This Benno eJoy 9D comes with matching fenders and a robust rear rack that can carry all of your belongings. A step-through frame makes it accessible to all levels of riders. The swept-back handlebars provide a comfortable riding position making it easy for you to zip through the city alert and seen.
---
| Specifications | |
| Brand | Benno |
| Model | eJoy 10D |
| Color | Beige |
| Year | 2022 |
| Mileage | 31 mi |
| Size | Unique (ideal for people between 5 ft 0 in and 6 ft 0 in) |
| Frame type | Open |
| Seat tube | 45 cm |
| Weight | 57 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 400 Wh |
| Engine brand | Bosch |
| Engine model | Active Line Plus |
| Engine location | Frame |
| Engine torque | 50 Nm |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | CST (60-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Deore |
| Number of speeds | 10 |
| Drivetrain | Chain |
Original: $2,399.00
-70%$2,399.00
$719.70






Description
This Benno eJoy 9D comes with matching fenders and a robust rear rack that can carry all of your belongings. A step-through frame makes it accessible to all levels of riders. The swept-back handlebars provide a comfortable riding position making it easy for you to zip through the city alert and seen.
---
| Specifications | |
| Brand | Benno |
| Model | eJoy 10D |
| Color | Beige |
| Year | 2022 |
| Mileage | 31 mi |
| Size | Unique (ideal for people between 5 ft 0 in and 6 ft 0 in) |
| Frame type | Open |
| Seat tube | 45 cm |
| Weight | 57 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 400 Wh |
| Engine brand | Bosch |
| Engine model | Active Line Plus |
| Engine location | Frame |
| Engine torque | 50 Nm |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | CST (60-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Deore |
| Number of speeds | 10 |
| Drivetrain | Chain |
























