BH Evo Street
The BH Evo Street is a compact e-bike designed for urban commuting. It features a 350W rear hub motor powered by a removable battery, offering ample power for climbing hills and maintaining speed. The bike includes a sturdy frame with a low-step design for easy mounting and dismounting. Furthermore, it's equipped with puncture-resistant tires and hydraulic disc brakes, ensuring safety and durability in city conditions.
Why we love it
⭐ Excellent value
⭐ Hydraulic disc brakes for effortless, powerful and progressive brakes for complete safety
---
| Specifications | |
| Brand | BH |
| Model | Evo Street |
| Color | White |
| Year | 2015 |
| Mileage | 231 mi |
| Size | M (ideal for people between 4 ft 11 in and 5 ft 10 in) |
| Frame type | Open |
| Seat tube | 41 cm |
| Weight | 57 lb |
| Usage | City, Leisure |
| Condition | The bike is in good condition. It has some scratches and external damage in some places |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 417 Wh (Battery range guide) |
| Engine brand | Dapu |
| Engine model | Easy Motion |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Schwalbe Marathon Plus (47-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Alivio |
| Number of speeds | 24 |
| Drivetrain | Chain |
Description
The BH Evo Street is a compact e-bike designed for urban commuting. It features a 350W rear hub motor powered by a removable battery, offering ample power for climbing hills and maintaining speed. The bike includes a sturdy frame with a low-step design for easy mounting and dismounting. Furthermore, it's equipped with puncture-resistant tires and hydraulic disc brakes, ensuring safety and durability in city conditions.
Why we love it
⭐ Excellent value
⭐ Hydraulic disc brakes for effortless, powerful and progressive brakes for complete safety
---
| Specifications | |
| Brand | BH |
| Model | Evo Street |
| Color | White |
| Year | 2015 |
| Mileage | 231 mi |
| Size | M (ideal for people between 4 ft 11 in and 5 ft 10 in) |
| Frame type | Open |
| Seat tube | 41 cm |
| Weight | 57 lb |
| Usage | City, Leisure |
| Condition | The bike is in good condition. It has some scratches and external damage in some places |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 417 Wh (Battery range guide) |
| Engine brand | Dapu |
| Engine model | Easy Motion |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Schwalbe Marathon Plus (47-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Alivio |
| Number of speeds | 24 |
| Drivetrain | Chain |
























