Charge Comfort 1
Welcome to a new era of stress-free commuting with the Charge Comfort 1, an e-bike designed with simplicity and user-friendliness at its core. Equipped with a reliable motor and a long-lasting 418Wh battery, this e-bike ensures a smooth, assisted ride, making every journey less strenuous and more enjoyable. The Comfort 1's step-through design, puncture-resistant tires, and automatic lights enhance your comfort and safety, while its cleverly designed folding pedals and handlebars make storage and transport a breeze.
---
| Specifications | |
| Brand | Charge |
| Model | Comfort 1 |
| Color | Red |
| Year | 2022 |
| Mileage | 1 mi |
| Size | Unique (ideal for people between 5 ft 0 in and 6 ft 0 in) |
| Frame type | Open |
| Seat tube | 40 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 418 Wh |
| Engine brand | Bafang |
| Engine model | Bafang |
| Engine location | Back wheel |
| Engine torque | 80 Nm |
| Engine power | 750 W |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Good Year Transit Tour (50-584) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Altus |
| Number of speeds | 7 |
| Drivetrain | Chain |







Description
Welcome to a new era of stress-free commuting with the Charge Comfort 1, an e-bike designed with simplicity and user-friendliness at its core. Equipped with a reliable motor and a long-lasting 418Wh battery, this e-bike ensures a smooth, assisted ride, making every journey less strenuous and more enjoyable. The Comfort 1's step-through design, puncture-resistant tires, and automatic lights enhance your comfort and safety, while its cleverly designed folding pedals and handlebars make storage and transport a breeze.
---
| Specifications | |
| Brand | Charge |
| Model | Comfort 1 |
| Color | Red |
| Year | 2022 |
| Mileage | 1 mi |
| Size | Unique (ideal for people between 5 ft 0 in and 6 ft 0 in) |
| Frame type | Open |
| Seat tube | 40 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 418 Wh |
| Engine brand | Bafang |
| Engine model | Bafang |
| Engine location | Back wheel |
| Engine torque | 80 Nm |
| Engine power | 750 W |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Good Year Transit Tour (50-584) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Altus |
| Number of speeds | 7 |
| Drivetrain | Chain |
























