Charge Comfort 2 Low Step
Welcome to a new era of stress-free commuting with the Charge Comfort, an e-bike designed with simplicity and user-friendliness at its core. Equipped with a reliable motor and a long-lasting 418Wh battery, this e-bike ensures a smooth, assisted ride, making every journey less strenuous and more enjoyable. The Comfort 1's step-through design, puncture-resistant tires, and automatic lights enhance your comfort and safety, while its cleverly designed folding pedals and handlebars make storage and transport a breeze.
---
| Specifications | |
| Brand | Charge |
| Model | Comfort 2 Low Step |
| Color | Red |
| Year | 2022 |
| Mileage | 2 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 3 in) |
| Frame type | Open |
| Seat tube | 42 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 418 Wh (Battery range guide) |
| Engine brand | Bafang |
| Engine model | Bafang |
| Engine location | Back wheel |
| Engine torque | 80 Nm |
| Engine power | 750 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Good Year Transit Tour (66-584) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Altus |
| Number of speeds | 7 |
| Drivetrain | Chain |
Original: $1,399.00
-70%$1,399.00
$419.70






Description
Welcome to a new era of stress-free commuting with the Charge Comfort, an e-bike designed with simplicity and user-friendliness at its core. Equipped with a reliable motor and a long-lasting 418Wh battery, this e-bike ensures a smooth, assisted ride, making every journey less strenuous and more enjoyable. The Comfort 1's step-through design, puncture-resistant tires, and automatic lights enhance your comfort and safety, while its cleverly designed folding pedals and handlebars make storage and transport a breeze.
---
| Specifications | |
| Brand | Charge |
| Model | Comfort 2 Low Step |
| Color | Red |
| Year | 2022 |
| Mileage | 2 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 3 in) |
| Frame type | Open |
| Seat tube | 42 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 418 Wh (Battery range guide) |
| Engine brand | Bafang |
| Engine model | Bafang |
| Engine location | Back wheel |
| Engine torque | 80 Nm |
| Engine power | 750 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Good Year Transit Tour (66-584) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Altus |
| Number of speeds | 7 |
| Drivetrain | Chain |
























