Fuell Flluid-1S
The speediest ride on two wheels! Be the quickest to and from work, to the shop, and around the local roads on the weekend. The Fuell Flluid 1S boasts a powerful mid-drive motor and a long battery life to keep the fun going all day.
Why we love it
⭐ High-capacity battery for extended range
⭐ Top 10 best-selling electric bike brands from Upway
⭐ Brand new electric bike (with little or no use)
---
| Specifications | |
| Brand | Fuell |
| Model | Flluid-1S |
| Color | Grey |
| Year | 2022 |
| Mileage | 1 mi |
| Size | L (ideal for people between 5 ft 9 in and 6 ft 6 in) |
| Frame type | Closed |
| Seat tube | 53 cm |
| Weight | 68 lb |
| Usage | City, Leisure |
| Condition | This bike is in good condition. There are some scratches on the frame and some components may have external damage. |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 1008 Wh (Battery range guide) |
| Battery tension | 48 V |
| Engine brand | Fuell |
| Engine model | Bofeili |
| Engine location | Frame |
| Engine torque | 100 Nm |
| Engine power | 500 W |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Pirelli Cycl-e GT (57-584) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Nexus Inter |
| Number of speeds | 5 |
| Drivetrain | Belt |







Description
The speediest ride on two wheels! Be the quickest to and from work, to the shop, and around the local roads on the weekend. The Fuell Flluid 1S boasts a powerful mid-drive motor and a long battery life to keep the fun going all day.
Why we love it
⭐ High-capacity battery for extended range
⭐ Top 10 best-selling electric bike brands from Upway
⭐ Brand new electric bike (with little or no use)
---
| Specifications | |
| Brand | Fuell |
| Model | Flluid-1S |
| Color | Grey |
| Year | 2022 |
| Mileage | 1 mi |
| Size | L (ideal for people between 5 ft 9 in and 6 ft 6 in) |
| Frame type | Closed |
| Seat tube | 53 cm |
| Weight | 68 lb |
| Usage | City, Leisure |
| Condition | This bike is in good condition. There are some scratches on the frame and some components may have external damage. |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 1008 Wh (Battery range guide) |
| Battery tension | 48 V |
| Engine brand | Fuell |
| Engine model | Bofeili |
| Engine location | Frame |
| Engine torque | 100 Nm |
| Engine power | 500 W |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Pirelli Cycl-e GT (57-584) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Nexus Inter |
| Number of speeds | 5 |
| Drivetrain | Belt |
























