Haibike HardSeven 5
Venture into the great outdoors with the Haibike HardSeven 5, a performance e-bike designed to tackle challenging terrains with ease. Powered by a robust Bosch motor and a 500Wh battery, this e-bike delivers powerful, sustained assistance for your off-road adventures. With its durable aluminum frame, plush front suspension for smooth rides, and reliable 9-speed SRAM drivetrain, the HardSeven 5 guarantees a thrilling, controlled, and unforgettable trail riding experience.
---
| Specifications | |
| Brand | Haibike |
| Model | HardSeven 5 |
| Color | Green |
| Year | 2021 |
| Mileage | 293 mi |
| Size | S (ideal for people between 5 ft 0 in and 5 ft 5 in) |
| Frame type | Closed |
| Seat tube | 41 cm |
| Weight | 53 lb |
| Usage | Mountain bike |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 7 |
| Engine brand | Bosch |
| Engine model | Performance Line |
| Engine location | Frame |
| Engine torque | 65 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | WTB Ranger (55-584) |
| Brakes | Disk | Hydraulic |
| Transmission brand | SRAM |
| Transmission model | X-4 |
| Number of speeds | 9 |
| Drivetrain | Chain |







Description
Venture into the great outdoors with the Haibike HardSeven 5, a performance e-bike designed to tackle challenging terrains with ease. Powered by a robust Bosch motor and a 500Wh battery, this e-bike delivers powerful, sustained assistance for your off-road adventures. With its durable aluminum frame, plush front suspension for smooth rides, and reliable 9-speed SRAM drivetrain, the HardSeven 5 guarantees a thrilling, controlled, and unforgettable trail riding experience.
---
| Specifications | |
| Brand | Haibike |
| Model | HardSeven 5 |
| Color | Green |
| Year | 2021 |
| Mileage | 293 mi |
| Size | S (ideal for people between 5 ft 0 in and 5 ft 5 in) |
| Frame type | Closed |
| Seat tube | 41 cm |
| Weight | 53 lb |
| Usage | Mountain bike |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 7 |
| Engine brand | Bosch |
| Engine model | Performance Line |
| Engine location | Frame |
| Engine torque | 65 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | WTB Ranger (55-584) |
| Brakes | Disk | Hydraulic |
| Transmission brand | SRAM |
| Transmission model | X-4 |
| Number of speeds | 9 |
| Drivetrain | Chain |





















