Haven Power Flow
Embark on exciting cycling journeys with the Haven Power Flow, an e-bike designed for versatility and reliability. Driven by a potent rear hub motor and equipped with a durable integrated battery, this e-bike delivers consistent power for a wide range of adventures. Its resilient frame, multi-speed drivetrain for various terrains, efficient braking system for assured safety, and comfortable saddle contribute to the Power Flow's promise of a smooth and enjoyable ride.
---
| Specifications | |
| Brand | Haven |
| Model | Power Flow |
| Color | White |
| Year | 2022 |
| Mileage | 1 mi |
| Size | M (ideal for people between 5 ft 2 in and 5 ft 10 in) |
| Frame type | Open |
| Seat tube | 44 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 417 Wh (Battery range guide) |
| Engine brand | MXUS |
| Engine model | MXUS |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | WD (56-559) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Tourney TX |
| Number of speeds | 8 |
| Drivetrain | Chain |
Original: $999.00
-70%$999.00
$299.70






Description
Embark on exciting cycling journeys with the Haven Power Flow, an e-bike designed for versatility and reliability. Driven by a potent rear hub motor and equipped with a durable integrated battery, this e-bike delivers consistent power for a wide range of adventures. Its resilient frame, multi-speed drivetrain for various terrains, efficient braking system for assured safety, and comfortable saddle contribute to the Power Flow's promise of a smooth and enjoyable ride.
---
| Specifications | |
| Brand | Haven |
| Model | Power Flow |
| Color | White |
| Year | 2022 |
| Mileage | 1 mi |
| Size | M (ideal for people between 5 ft 2 in and 5 ft 10 in) |
| Frame type | Open |
| Seat tube | 44 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 417 Wh (Battery range guide) |
| Engine brand | MXUS |
| Engine model | MXUS |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | WD (56-559) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Tourney TX |
| Number of speeds | 8 |
| Drivetrain | Chain |
























