Haven Power Surge
Immerse yourself in the thrill of cycling with the Haven Power Surge, an e-bike designed for urban commuting and leisurely rides alike. Driven by a robust rear hub motor and equipped with a dependable integrated battery, this e-bike offers smooth, sustained power for your cycling journeys. Its sturdy frame, multi-speed drivetrain for a wide range of terrains, responsive braking system for superior stopping power, and comfortable saddle make the Power Surge a reliable companion for all your biking adventures.
---
| Specifications | |
| Brand | Haven |
| Model | Power Surge |
| Color | Blue |
| Year | 2022 |
| Mileage | 1 mi |
| Size | M (ideal for people between 5 ft 2 in and 5 ft 10 in) |
| Frame type | Open |
| Seat tube | 44 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 418 Wh (Battery range guide) |
| Engine brand | Bafang |
| Engine model | Bafang |
| Engine location | Frame |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | WD (56-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Acera |
| Number of speeds | 8 |
| Drivetrain | Chain |







Description
Immerse yourself in the thrill of cycling with the Haven Power Surge, an e-bike designed for urban commuting and leisurely rides alike. Driven by a robust rear hub motor and equipped with a dependable integrated battery, this e-bike offers smooth, sustained power for your cycling journeys. Its sturdy frame, multi-speed drivetrain for a wide range of terrains, responsive braking system for superior stopping power, and comfortable saddle make the Power Surge a reliable companion for all your biking adventures.
---
| Specifications | |
| Brand | Haven |
| Model | Power Surge |
| Color | Blue |
| Year | 2022 |
| Mileage | 1 mi |
| Size | M (ideal for people between 5 ft 2 in and 5 ft 10 in) |
| Frame type | Open |
| Seat tube | 44 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 418 Wh (Battery range guide) |
| Engine brand | Bafang |
| Engine model | Bafang |
| Engine location | Frame |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | WD (56-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Acera |
| Number of speeds | 8 |
| Drivetrain | Chain |
























