Hurley Big Swell
The Hurley Big Swell is a stylish and durable cruiser bike designed for casual, comfortable rides. Its standout features include a retro-inspired design, a sturdy frame, and wide tires for stability and a smooth ride, making it perfect for relaxed outings or beachside cruising.
---
| Specifications | |
| Brand | Hurley |
| Model | Big Swell |
| Color | Black |
| Year | 2022 |
| Mileage | 1 mi |
| Size | Unique (ideal for people between 5 ft 6 in and 6 ft 2 in) |
| Frame type | Closed |
| Seat tube | 48 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 720 Wh (Battery range guide) |
| Battery tension | 48 V |
| Engine brand | Neco |
| Engine model | Neco |
| Engine location | Back wheel |
| Engine torque | 80 Nm |
| Engine power | 1000 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | WD (127-406) |
| Brakes | Disk | Hydraulic |
| Transmission brand | CLARKS |
| Transmission model | Tourney |
| Number of speeds | 8 |
| Drivetrain | Chain |







Description
The Hurley Big Swell is a stylish and durable cruiser bike designed for casual, comfortable rides. Its standout features include a retro-inspired design, a sturdy frame, and wide tires for stability and a smooth ride, making it perfect for relaxed outings or beachside cruising.
---
| Specifications | |
| Brand | Hurley |
| Model | Big Swell |
| Color | Black |
| Year | 2022 |
| Mileage | 1 mi |
| Size | Unique (ideal for people between 5 ft 6 in and 6 ft 2 in) |
| Frame type | Closed |
| Seat tube | 48 cm |
| Weight | 51 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 720 Wh (Battery range guide) |
| Battery tension | 48 V |
| Engine brand | Neco |
| Engine model | Neco |
| Engine location | Back wheel |
| Engine torque | 80 Nm |
| Engine power | 1000 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | WD (127-406) |
| Brakes | Disk | Hydraulic |
| Transmission brand | CLARKS |
| Transmission model | Tourney |
| Number of speeds | 8 |
| Drivetrain | Chain |
























