Pedego City Commuter
City Commuter by Pedego offers both sleek, timeless, design and great usability. It has an ergonomic riding position, an extra soft cushioning seat, and an integrated rear rack to carry anything you need. It’s fully-loaded with user-friendly features that make riding even more fun and practical.
---
| Specifications | |
| Brand | Pedego |
| Model | City Commuter |
| Color | Beige |
| Year | 2020 |
| Mileage | 25 mi |
| Size | M (ideal for people between 5 ft 3 in and 6 ft 2 in) |
| Frame type | Open |
| Seat tube | 47 cm |
| Weight | 55 lb |
| Usage | City, Leisure |
| Condition | The bike is in good condition. It has some scratches and external damage in some places |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 720 Wh |
| Battery tension | 48 V |
| Engine brand | Pedego |
| Engine model | Pedego |
| Engine location | Back wheel |
| Engine torque | 60 Nm |
| Engine power | 749 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Schwalbe Big Apple (50-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | SRAM |
| Transmission model | X4 |
| Number of speeds | 7 |
| Drivetrain | Chain |







Description
City Commuter by Pedego offers both sleek, timeless, design and great usability. It has an ergonomic riding position, an extra soft cushioning seat, and an integrated rear rack to carry anything you need. It’s fully-loaded with user-friendly features that make riding even more fun and practical.
---
| Specifications | |
| Brand | Pedego |
| Model | City Commuter |
| Color | Beige |
| Year | 2020 |
| Mileage | 25 mi |
| Size | M (ideal for people between 5 ft 3 in and 6 ft 2 in) |
| Frame type | Open |
| Seat tube | 47 cm |
| Weight | 55 lb |
| Usage | City, Leisure |
| Condition | The bike is in good condition. It has some scratches and external damage in some places |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 720 Wh |
| Battery tension | 48 V |
| Engine brand | Pedego |
| Engine model | Pedego |
| Engine location | Back wheel |
| Engine torque | 60 Nm |
| Engine power | 749 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Schwalbe Big Apple (50-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | SRAM |
| Transmission model | X4 |
| Number of speeds | 7 |
| Drivetrain | Chain |
























