Pedego Element
Element is a versatile e-bike from Pedego. It has fat tires to tackle all types of terrains while a step-through frame allows for a very comfortable riding position. Five levels of pedal assist allow you to choose the right level of pedal assist for any circumstance while the throttle will help you once you don't feel like pedaling anymore.
---
| Specifications | |
| Brand | Pedego |
| Model | Element |
| Color | Black |
| Year | 2022 |
| Mileage | 206 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 4 in) |
| Frame type | Open |
| Seat tube | 43 cm |
| Weight | 53 lb |
| Usage | City, Leisure |
| Condition | The bike is in a good but used condition. It has external damage in some places and some abrasions/dents. Especially on the break levers and kickstand. |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 499 Wh (Battery range guide) |
| Engine brand | Pedego |
| Engine model | Pedego |
| Engine location | Back wheel |
| Engine torque | 45 Nm |
| Engine power | 500 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | Kenda (98-406) |
| Brakes | Disk | Mechanical |
| Transmission brand | Microshift |
| Transmission model | 26 |
| Number of speeds | 7 |
| Drivetrain | Chain |












Description
Element is a versatile e-bike from Pedego. It has fat tires to tackle all types of terrains while a step-through frame allows for a very comfortable riding position. Five levels of pedal assist allow you to choose the right level of pedal assist for any circumstance while the throttle will help you once you don't feel like pedaling anymore.
---
| Specifications | |
| Brand | Pedego |
| Model | Element |
| Color | Black |
| Year | 2022 |
| Mileage | 206 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 4 in) |
| Frame type | Open |
| Seat tube | 43 cm |
| Weight | 53 lb |
| Usage | City, Leisure |
| Condition | The bike is in a good but used condition. It has external damage in some places and some abrasions/dents. Especially on the break levers and kickstand. |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 499 Wh (Battery range guide) |
| Engine brand | Pedego |
| Engine model | Pedego |
| Engine location | Back wheel |
| Engine torque | 45 Nm |
| Engine power | 500 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | Kenda (98-406) |
| Brakes | Disk | Mechanical |
| Transmission brand | Microshift |
| Transmission model | 26 |
| Number of speeds | 7 |
| Drivetrain | Chain |
























