Pedego Element
Element is a versatile e-bike from Pedego. It has fat tires to tackle all types of terrains while a step-through frame allows for a very comfortable riding position. Five levels of pedal assist allow you to choose the right level of pedal assist for any circumstance while the throttle will help you once you don't feel like pedaling anymore.
Why we love it
⭐ Top 10 best-selling electric bike brands from Upway
⭐ High-capacity battery for long autonomy
---
| Specifications | |
| Brand | Pedego |
| Model | Element |
| Color | Black |
| Year | 2023 |
| Mileage | 4 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 4 in) |
| Frame type | Open |
| Seat tube | 46 cm |
| Weight | 53 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 480 Wh (Battery range guide) |
| Battery tension | 48 V |
| Engine brand | Pedego |
| Engine model | Pedego |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | Kenda (98-406) |
| Brakes | Disk | Mechanical |
| Transmission brand | Microshift |
| Transmission model | 26 |
| Number of speeds | 7 |
| Drivetrain | Chain |
Description
Element is a versatile e-bike from Pedego. It has fat tires to tackle all types of terrains while a step-through frame allows for a very comfortable riding position. Five levels of pedal assist allow you to choose the right level of pedal assist for any circumstance while the throttle will help you once you don't feel like pedaling anymore.
Why we love it
⭐ Top 10 best-selling electric bike brands from Upway
⭐ High-capacity battery for long autonomy
---
| Specifications | |
| Brand | Pedego |
| Model | Element |
| Color | Black |
| Year | 2023 |
| Mileage | 4 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 4 in) |
| Frame type | Open |
| Seat tube | 46 cm |
| Weight | 53 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 480 Wh (Battery range guide) |
| Battery tension | 48 V |
| Engine brand | Pedego |
| Engine model | Pedego |
| Engine location | Back wheel |
| Engine torque | 35 Nm |
| Engine power | 350 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | Kenda (98-406) |
| Brakes | Disk | Mechanical |
| Transmission brand | Microshift |
| Transmission model | 26 |
| Number of speeds | 7 |
| Drivetrain | Chain |
























