Raleigh Retroglide Royale 2.0 iE
The Retroglide Royale 2.0 iE by Raleigh is a Class 1 e-bike perfect for leisure rides and commuting. Its relaxed geometry and downtube-mounted battery offer a comfortable ride, while the 7-speed Shimano drivetrain and Bosch Active Line motor provide efficient performance, this bike is fit for any weather or terrain.
---
| Specifications | |
| Brand | Raleigh |
| Model | Retroglide Royale 2.0 iE |
| Color | Grey |
| Year | 2019 |
| Mileage | 272 mi |
| Size | Unique (ideal for people between 5 ft 2 in and 6 ft 0 in) |
| Frame type | Closed |
| Seat tube | 41 cm |
| Weight | 49 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 11 |
| Engine brand | Bosch |
| Engine model | Active Line Plus |
| Engine location | Frame |
| Engine torque | 50 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Schwalbe Fat Frank (60-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Acera |
| Number of speeds | 8 |
| Drivetrain | Chain |







Description
The Retroglide Royale 2.0 iE by Raleigh is a Class 1 e-bike perfect for leisure rides and commuting. Its relaxed geometry and downtube-mounted battery offer a comfortable ride, while the 7-speed Shimano drivetrain and Bosch Active Line motor provide efficient performance, this bike is fit for any weather or terrain.
---
| Specifications | |
| Brand | Raleigh |
| Model | Retroglide Royale 2.0 iE |
| Color | Grey |
| Year | 2019 |
| Mileage | 272 mi |
| Size | Unique (ideal for people between 5 ft 2 in and 6 ft 0 in) |
| Frame type | Closed |
| Seat tube | 41 cm |
| Weight | 49 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 11 |
| Engine brand | Bosch |
| Engine model | Active Line Plus |
| Engine location | Frame |
| Engine torque | 50 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Schwalbe Fat Frank (60-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Acera |
| Number of speeds | 8 |
| Drivetrain | Chain |
























