Sondors MadMods
Get ready to rule the streets with the Sondors MadMods, a unique and stylish e-bike that promises an exhilarating ride with every trip. Powered by a potent 750W rear hub motor and a high-capacity 48V battery, the MadMods delivers unmatched speed and a substantial range for your urban commutes or leisurely rides. Its customizable modular design, adjustable components, and fat tires ensure a personalized, comfortable, and stable ride on various terrains.
---
| Specifications | |
| Brand | Sondors |
| Model | MadMods |
| Color | Red |
| Year | 2020 |
| Mileage | 113 mi |
| Size | Unique (ideal for people between 5 ft 0 in and 6 ft 7 in) |
| Frame type | Closed |
| Seat tube | 50 cm |
| Weight | 115 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 1008 Wh |
| Battery tension | 48 V |
| Engine brand | Sondors |
| Engine model | Sonders |
| Engine location | Back wheel |
| Engine torque | 75 Nm |
| Engine power | 750 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 24" |
| Tires | Kenda (98-507) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Tourney |
| Number of speeds | 7 |
| Drivetrain | Chain |







Description
Get ready to rule the streets with the Sondors MadMods, a unique and stylish e-bike that promises an exhilarating ride with every trip. Powered by a potent 750W rear hub motor and a high-capacity 48V battery, the MadMods delivers unmatched speed and a substantial range for your urban commutes or leisurely rides. Its customizable modular design, adjustable components, and fat tires ensure a personalized, comfortable, and stable ride on various terrains.
---
| Specifications | |
| Brand | Sondors |
| Model | MadMods |
| Color | Red |
| Year | 2020 |
| Mileage | 113 mi |
| Size | Unique (ideal for people between 5 ft 0 in and 6 ft 7 in) |
| Frame type | Closed |
| Seat tube | 50 cm |
| Weight | 115 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 1008 Wh |
| Battery tension | 48 V |
| Engine brand | Sondors |
| Engine model | Sonders |
| Engine location | Back wheel |
| Engine torque | 75 Nm |
| Engine power | 750 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 24" |
| Tires | Kenda (98-507) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Tourney |
| Number of speeds | 7 |
| Drivetrain | Chain |
























