Specialized Turbo Vado 4.0
The Specialized Turbo Vado 4.0 is a premium e-bike designed for city riding with style and comfort. It features a powerful motor that provides an intuitive and natural feel while pedaling, making it easy to navigate through busy streets. The bike also includes a high-capacity battery that can travel up to 80 miles on a single charge, perfect for all-day adventures.
---
| Specifications | |
| Brand | Specialized |
| Model | Turbo Vado 4.0 |
| Color | Red |
| Year | 2022 |
| Mileage | 187 mi |
| Size | M (ideal for people between 5 ft 5 in and 5 ft 9 in) |
| Frame type | Closed |
| Seat tube | 45 cm |
| Weight | 57 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 710 Wh |
| Battery tension | 42 V |
| Engine brand | Specialized |
| Engine model | 2.0 |
| Engine location | Frame |
| Engine torque | 70 Nm |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Pathfinder Sport (57-584) |
| Brakes | Disk | Hydraulic |
| Transmission brand | SRAM |
| Transmission model | NX |
| Number of speeds | 11 |
| Drivetrain | Chain |
Original: $2,949.00
-70%$2,949.00
$884.70






Description
The Specialized Turbo Vado 4.0 is a premium e-bike designed for city riding with style and comfort. It features a powerful motor that provides an intuitive and natural feel while pedaling, making it easy to navigate through busy streets. The bike also includes a high-capacity battery that can travel up to 80 miles on a single charge, perfect for all-day adventures.
---
| Specifications | |
| Brand | Specialized |
| Model | Turbo Vado 4.0 |
| Color | Red |
| Year | 2022 |
| Mileage | 187 mi |
| Size | M (ideal for people between 5 ft 5 in and 5 ft 9 in) |
| Frame type | Closed |
| Seat tube | 45 cm |
| Weight | 57 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 28 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 710 Wh |
| Battery tension | 42 V |
| Engine brand | Specialized |
| Engine model | 2.0 |
| Engine location | Frame |
| Engine torque | 70 Nm |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 27.5" |
| Tires | Pathfinder Sport (57-584) |
| Brakes | Disk | Hydraulic |
| Transmission brand | SRAM |
| Transmission model | NX |
| Number of speeds | 11 |
| Drivetrain | Chain |





















