Tern HSD S+
Why we love it
⭐ High-performance, reliable, top of the line engine for powerful assistance on all types of terrain
⭐ High-capacity battery for long range
⭐ Pedal motor provides smooth, proportional electric assistance
---
| Specifications | |
| Brand | Tern |
| Model | HSD S+ |
| Color | Blue |
| Year | 2022 |
| Mileage | 958 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 5 in) |
| Frame type | Open |
| Seat tube | 43 cm |
| Weight | 57 lb |
| Usage | City, Leisure, Cargo |
| Condition | This bike is in very good condition. There are some light scratches on the frame and other components. There are scratches on the left side of the frame. |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 20 |
| Engine brand | Bosch |
| Engine model | Performance Line |
| Engine location | Frame |
| Engine torque | 65 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | Schwalbe Big Ben (55-406) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Enviolo |
| Transmission model | NuVinci Optimized |
| Drivetrain | Belt |







Description
Why we love it
⭐ High-performance, reliable, top of the line engine for powerful assistance on all types of terrain
⭐ High-capacity battery for long range
⭐ Pedal motor provides smooth, proportional electric assistance
---
| Specifications | |
| Brand | Tern |
| Model | HSD S+ |
| Color | Blue |
| Year | 2022 |
| Mileage | 958 mi |
| Size | Unique (ideal for people between 4 ft 11 in and 6 ft 5 in) |
| Frame type | Open |
| Seat tube | 43 cm |
| Weight | 57 lb |
| Usage | City, Leisure, Cargo |
| Condition | This bike is in very good condition. There are some light scratches on the frame and other components. There are scratches on the left side of the frame. |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 20 |
| Engine brand | Bosch |
| Engine model | Performance Line |
| Engine location | Frame |
| Engine torque | 65 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 20" |
| Tires | Schwalbe Big Ben (55-406) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Enviolo |
| Transmission model | NuVinci Optimized |
| Drivetrain | Belt |
























