Trek Powerfly 4
This hardtail electric mountain bike from Trek is perfect for trails and/or cross-country rides, pairing a lightweight frame with the power of a 20mph engine. At the same time, it can work great as your daily commuter bike.
---
| Specifications | |
| Brand | Trek |
| Model | Powerfly 4 |
| Color | Grey |
| Year | 2022 |
| Mileage | 437 mi |
| Size | M (ideal for people between 5 ft 5 in and 5 ft 9 in) |
| Frame type | Closed |
| Seat tube | 43 cm |
| Weight | 53 lb |
| Usage | Mountain bike |
| Condition | The bike is in good condition. It has some scratches and external damage in some places |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 11 |
| Engine brand | Bosch |
| Engine model | Performance Line CX |
| Engine location | Frame |
| Engine torque | 85 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 29" |
| Tires | Schwalbe Marathon Plus MTB (54-622) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Deore |
| Number of speeds | 10 |
| Drivetrain | Chain |
Description
This hardtail electric mountain bike from Trek is perfect for trails and/or cross-country rides, pairing a lightweight frame with the power of a 20mph engine. At the same time, it can work great as your daily commuter bike.
---
| Specifications | |
| Brand | Trek |
| Model | Powerfly 4 |
| Color | Grey |
| Year | 2022 |
| Mileage | 437 mi |
| Size | M (ideal for people between 5 ft 5 in and 5 ft 9 in) |
| Frame type | Closed |
| Seat tube | 43 cm |
| Weight | 53 lb |
| Usage | Mountain bike |
| Condition | The bike is in good condition. It has some scratches and external damage in some places |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Number of cycles of battery charge | 11 |
| Engine brand | Bosch |
| Engine model | Performance Line CX |
| Engine location | Frame |
| Engine torque | 85 Nm |
| Assistance type | Pedal |
| UL Certified | This bike is UL certified |
| Mechanical specifications | |
| Wheels size | 29" |
| Tires | Schwalbe Marathon Plus MTB (54-622) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Deore |
| Number of speeds | 10 |
| Drivetrain | Chain |





















