Wing Freedom X
Experience the perfect blend of style, power, and functionality with the Wing Freedom X, an e-bike built to revolutionize your urban commuting. Equipped with a powerful geared hub motor and a substantial battery, the Freedom X provides smooth, sustained assistance for your city rides or weekend getaways. With its sleek design, lightweight frame, Shimano drivetrain for varied terrains, and hydraulic disc brakes for reliable stopping, the Wing Freedom X ensures a delightful, efficient, and secure biking experience.
---
| Specifications | |
| Brand | Wing |
| Model | Freedom X |
| Color | Black |
| Year | 2022 |
| Mileage | 13 mi |
| Size | Unique (ideal for people between 5 ft 6 in and 6 ft 4 in) |
| Frame type | Closed |
| Seat tube | 54 cm |
| Weight | 40 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 504 Wh (Battery range guide) |
| Engine brand | Bafang |
| Engine model | Wing |
| Engine location | Back wheel |
| Engine torque | 55 Nm |
| Engine power | 550 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Kenda (47-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Tourney |
| Number of speeds | 7 |
| Drivetrain | Chain |







Description
Experience the perfect blend of style, power, and functionality with the Wing Freedom X, an e-bike built to revolutionize your urban commuting. Equipped with a powerful geared hub motor and a substantial battery, the Freedom X provides smooth, sustained assistance for your city rides or weekend getaways. With its sleek design, lightweight frame, Shimano drivetrain for varied terrains, and hydraulic disc brakes for reliable stopping, the Wing Freedom X ensures a delightful, efficient, and secure biking experience.
---
| Specifications | |
| Brand | Wing |
| Model | Freedom X |
| Color | Black |
| Year | 2022 |
| Mileage | 13 mi |
| Size | Unique (ideal for people between 5 ft 6 in and 6 ft 4 in) |
| Frame type | Closed |
| Seat tube | 54 cm |
| Weight | 40 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 504 Wh (Battery range guide) |
| Engine brand | Bafang |
| Engine model | Wing |
| Engine location | Back wheel |
| Engine torque | 55 Nm |
| Engine power | 550 W |
| Assistance type | Pedal and Throttle |
| Mechanical specifications | |
| Wheels size | 26" |
| Tires | Kenda (47-559) |
| Brakes | Disk | Hydraulic |
| Transmission brand | Shimano |
| Transmission model | Tourney |
| Number of speeds | 7 |
| Drivetrain | Chain |
























