Yamaha CrossCore
Transform your everyday rides with the Yamaha CrossCore, an e-bike designed to blend power, comfort, and versatility. Powered by a Yamaha PW-Series SE motor and a 500Wh battery, the CrossCore provides consistent, powerful assistance for urban commuting or recreational cycling. With its sleek design, responsive Shimano drivetrain, and fitness-oriented geometry, this e-bike guarantees an engaging, efficient, and exciting cycling experience.
---
| Specifications | |
| Brand | Yamaha |
| Model | CrossCore |
| Color | Green |
| Year | 2022 |
| Mileage | 1 mi |
| Size | L (ideal for people between 5 ft 7 in and 6 ft 7 in) |
| Frame type | Closed |
| Seat tube | 54 cm |
| Weight | 53 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Engine brand | Yamaha |
| Engine model | PW-Series SE |
| Engine location | Frame |
| Engine torque | 70 Nm |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 28" |
| Tires | CST Sensamo Sumo (37-622) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Sora |
| Number of speeds | 18 |
| Drivetrain | Chain |
Original: $1,849.00
-70%$1,849.00
$554.70






Description
Transform your everyday rides with the Yamaha CrossCore, an e-bike designed to blend power, comfort, and versatility. Powered by a Yamaha PW-Series SE motor and a 500Wh battery, the CrossCore provides consistent, powerful assistance for urban commuting or recreational cycling. With its sleek design, responsive Shimano drivetrain, and fitness-oriented geometry, this e-bike guarantees an engaging, efficient, and exciting cycling experience.
---
| Specifications | |
| Brand | Yamaha |
| Model | CrossCore |
| Color | Green |
| Year | 2022 |
| Mileage | 1 mi |
| Size | L (ideal for people between 5 ft 7 in and 6 ft 7 in) |
| Frame type | Closed |
| Seat tube | 54 cm |
| Weight | 53 lb |
| Usage | City, Leisure |
| Condition | The bike is in very good condition. Some light scratches on the frame and components |
| Max speed | 20 mph |
| Electric specifications | |
| Battery | From origin |
| Battery capacity | 500 Wh (Battery range guide) |
| Engine brand | Yamaha |
| Engine model | PW-Series SE |
| Engine location | Frame |
| Engine torque | 70 Nm |
| Assistance type | Pedal |
| Mechanical specifications | |
| Wheels size | 28" |
| Tires | CST Sensamo Sumo (37-622) |
| Brakes | Disk | Mechanical |
| Transmission brand | Shimano |
| Transmission model | Sora |
| Number of speeds | 18 |
| Drivetrain | Chain |
























